League | FA Cup | League Cup | All time | ||||||||
Player Name | Nationality | Position | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1Jan Mucha | Goalkeeper | View Profile | - | - | - | - | - | - | 5 | - | |
2Tony Hibbert | Defender | View Profile | - | - | - | - | - | - | 282 (27) | - | |
3Leighton Baines | Defender | View Profile | - | - | - | - | - | - | 184 (18) | 15 | |
4Darron Gibson | Midfielder | View Profile | - | - | - | - | - | - | 15 | 1 | |
5John Heitinga | Defender | View Profile | - | - | - | - | - | - | 97 (8) | 3 | |
6Phil Jagielka | Defender | View Profile | - | - | - | - | - | - | 158 (16) | 6 | |
7Nikica Jelavic | Forward | View Profile | - | - | - | - | - | - | 13 (3) | 11 | |
14Steven Naismith | Forward | View Profile | - | - | - | - | - | - | - | - | |
15Sylvain Distin | Defender | View Profile | - | - | - | - | - | - | 112 (3) | 4 | |
18Phil Neville | Defender | View Profile | - | - | - | - | - | - | 271 (7) | 5 | |
19Magaye Gueye | Forward | View Profile | - | - | - | - | - | - | 12 (20) | 1 | |
20Ross Barkley | Midfielder | View Profile | - | - | - | - | - | - | 4 (5) | - | |
21Leon Osman | Midfielder | View Profile | - | - | - | - | - | - | 265 (38) | 42 | |
22Steven Pienaar | Midfielder | View Profile | - | - | - | - | - | - | 141 (6) | 16 | |
23Seamus Coleman | Defender | View Profile | - | - | - | - | - | - | 51 (20) | 6 | |
24Tim Howard | Goalkeeper | View Profile | - | - | - | - | - | - | 270 | 1 | |
25Marouane Fellaini | Midfielder | View Profile | - | - | - | - | - | - | 127 (10) | 20 | |
27Apostolos Vellios | Forward | View Profile | - | - | - | - | - | - | 2 (16) | 3 | |
28Victor Anichebe | Forward | View Profile | - | - | - | - | - | - | 49 (86) | 18 | |
30Francisco Junior | Midfielder | View Profile | - | - | - | - | - | - | - | - | |
34Shane Duffy | Defender | View Profile | - | - | - | - | - | - | 4 (3) | - | |
43Conor McAleny | Forward | View Profile | - | - | - | - | - | - | - (2) | - |
Saturday, August 18, 2012
EVERTON TEAM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment